| Model | Sum Insured | Single Rider | All Rider |
| YAMAHA | |||
| SRL 110Z (K) | RM 4400 (EDFK) | RM 184.50 | RM 271.75 |
| SRL 110Z (S) | RM 4700 (EGDK) | RM 189.75 | RM 279.63 |
| SRL 110ZR | RM 5000 (EJFK) | RM 195.00 | RM 287.50 |
| NOUVO S | RM 5200 (FCKK) | RM 198.50 | RM 292.75 |
| EGO S | RM 4600 (EFGK) | RM 188.00 | RM 277.00 |
| LC 135 (Normal) | RM 5800 (FHFK) | RM 226.30 | RM 334.45 |
| LC 135 (Class) | RM 6000 (FJJK) | RM 229.80 | RM 339.70 |
| RXZ | RM 6800 (GHFK) | RM 233.80 | RM 243.80 |
| Y125Z | RM 6000 (FJIK) | RM 212.50 | RM 313.75 |
| HONDA | |||
| EX5 DREAM (K) | RM 3600 (DFGK) | RM 147.50 | RM 216.25 |
| EX5 DREAM (S) | RM 3900 (DIFK) | RM 152.75 | RM 224.13 |
| WAVE 100 (K) | RM 3700 (DGEK) | RM 149.25 | RM 218.88 |
| WAVE 100R (K) | RM 4000 (DJGK) | RM 154.50 | RM 226.75 |
| WAVE 100R (S) | RM 4300 (ECEK) | RM 159.75 | RM 234.63 |
| WAVE 125 S (K) | RM 4700 (EGEK) | RM 189.75 | RM 279.63 |
| WAVE 125 S (S) | RM 4900 (EJKK) | RM 193.25 | RM 284.88 |
| WAVE 125 X (K) | RM 4800 (EGEK) | RM 191.50 | RM 282.25 |
| CLICK AT | RM 5700 (FGBK) | RM 207.25 | RM 305.88 |
| MODENAS | |||
| KRISS 100 (K) | RM 3000 (DKKK) | RM 137.00 | RM 200.50 |
| KRISS 100 (S) | RM 3300 (DCJK) | RM 142.25 | RM 208.38 |
| KRISS 120 (K) | RM 3700 (DGBK) | RM 172.25 | RM 253.38 |
| KRISS 120 (S) | RM 3900 (DIIK) | RM 175.75 | RM 258.63 |
P & O Insurance Motorcycles Underwriting Guidelines (Effective 1 May 2008)
Note : All Loading are cumulative subject to a maximum as follow :
a) Comprehensive Cover : 30 %
b) Third Party Cover : 150 %
RM 20.00 Per Policy (Cancellation No Refund)
| Age of Vehicle | Comprehensive Loading | Third Party Loading |
| 0 to 3 Years | Nil | Nil |
| 4 to 6 Years | Nil | 10 % |
| 7 to 10 Years | Nil | 30 % |
| Above 10 Years | Nil | 50 % |


0 comments:
Post a Comment